
Dr. Lathika V K
President

Dr. Jyothi Anup
Secretary

Dr. Gigi Augustine T
Treasurer
Activities of Thrissur Academic Club of Ophthalmology
TACO DECEMBER 2024
CAMP REPORTS DEC 2024
HOSPITAL | No of Camps | No of Patients | No of Cataract Surgeries |
JMMC | 2 | 252 | 13 |
AMALA | 2 | 312 | - |
IVISION | 5 | 474 | 116 |
MANAVASEVA | 1 | 40 | 10 |
AARYA | 14 | 1745 | 189 |
TACO CAMP REPORTS NOVEMBER
HOSPITAL | No of Camps | No of Patients | No of Cataract Surgeries |
JMMC | 2 | 184 | 8 |
AMALA | 3 | 140 | - |
IVISION | 2 | 182 | 47 |
AARYA | 24 | 2913 | 314 |
TRINITY | 20 | 561 | 104 |
TACO SEPTEMBER 2024
EYE DONATION FORTNIGHT ACTIVITIES
- 3rd Sep;Amala Institute of Medical Sciences;Public Awareness talks on Eye Donation by Dr. Lathika V,Eye donation Quiz by Dr. Anisha,Eye Donation Promo Reels Competition,Eye Donation Photo Contest
8th Sep; National Eye Donation Fortnight;Awareness talk by Dr. Andrews C V. from Jubilee Medical College being applauded by LF Eye Hospital Angamaly
TACO CAMP REPORTS SEPTEMBER
HOSPITAL | No of Camps | No of Patients | No of Cataract Surgeries |
JUBILEE MC | 2 | 323 | 10 |
AMALA MC | 1 | 80 | - |
AARYA | 8 | 662 | 249 |
I VISION | 4 | 489 | 151 |
MANASEVA | 1 | 60 | 15 |
TACO CAMP REPORTS JULY
HOSPITAL | No of Camps | No of Patients | No of Cataract Surgeries |
I VISION | 3 | 382 | 84 |
AMALA MC | 1 | - | 7 |
TRINITY | 28 | 1427 | 68 |
AARYA | 12 | 813 | 185 |
TACO February 2024
Taco Monthly Meet was Conducted at Thrissur Towers Hotel on 4th February 2024. Dr. Arup Chakrabarti Gave a Talk on “Assortment of Intraoperative Mishaps – Prevention & Management” & Dr. Sinumol. S Talked About Managing Ocular Surface Diseases Associated with Glaucoma.